Past Waterfront Sales
This is a list of the waterfront transactions that I have participated in. Waterfronts transactions can sometimes be tricky so it is in your best interest to have an agent with the experience and insight to protect your investment.
My first sale in 1998
| Waterfront | Address | Home or | Date | Listing or | Sales Price | |
| Sales | Land | Selling Agent | ||||
|
1 |
326 Sunrise Road | Home | 09/04/98 | Selling Agent | $640,000.00* | |
|
2 |
762 Poker Flat Road | Home | 07/21/99 | Selling Agent | $370,000.00 | |
| 3 | 5105 Lakeshore Drive | Home | 11/05/99 | Selling Agent | $475,000.00 | |
| 4 | 902 Poker Flat Road | Lot | 12/30/99 | SellingAgent | $135,000.00 | |
| 5 | 974 Poker Flat Road | Home | 05/05/00 | Listing & Selling Agent | $925,000.00* | |
| 6 | 884 Poker Flat Road | Home | 08/13/00 | Selling Agent | $560,000.00 | |
| 7 | 730 Bret Harte Drive | Lot | 08/25/00 | Selling Agent | $150,000.00 | |
| 8 | 6122 Bluff View Road | Home | 09/11/01 | Selling Agent | $978,000.00* | |
| 9 | 25 Waterfront Court | Home | 10/09/01 | Selling Agent | $750,000.00 | |
| 10 | 1015 Shoreline Drive | Home | 10/16/01 | Selling Agent | $475,000.00 | |
| 11 | 730 Bret Harte Drive | Lot | 08/23/02 | Listing & Selling Agent | $145,000.00 | |
| 12 | 1008 Foothill Road | Lot | 11/14/02 | Selling Agent | $235,000.00 | |
| 13 | 25 Waterfront Court | Home | 05/07/03 | Listing Agent | $820,000.00 | |
| 14 | 815 Sandy Bar | Lot | 08/27/03 | Selling Agent | $180,000.00 | |
| 15 | 1009 Shoreline Drive | Home | 09/05/03 | Listing Agent | $369,000.00 | |
| 16 | 63 Waterfront Court | Home | 11/11/03 | Co-Listing Agent | $599,000.00 | |
| 17 | Lot A Sanguinetti Court | Lot | 11/12/03 | Selling Agent | $260,000.00 | |
| 18 | Lot C Sanguinetti Court | Lot | 11/12/03 | Selling Agent | $200,000.00 | |
| 19 | Lot B Sanguinetti Court | Lot | 11/13/03 | Selling Agent | $390,000.00 | |
| 20 | 6094 Bluff View Road | Lot | 11/13/03 | Co-Listing Agent | $400,000.00 | |
| 21 | 730 Bret Harte Drive | Lot | 12/15/03 | Listing Agent | $195,000.00 | |
| 22 | Lot C Sanguinetti Court | Lot | 01/23/04 | Listing & Selling Agent | $369,000.00 | |
| 23 | 1105 Shoreline Drive | Home | 02/06/04 | Selling Agent | $715,000.00 | |
| 24 | 902 Poker Flat Road | Lot | 03/10/04 | Listing & Selling Agent | $220,000.00 | |
| 25 | 6052 Bluff View Road | Home | 05/20/04 | Selling Agent | $685,000.00 | |
| 26 | 6080 Bluff View Road | Lot | 05/26/04 | Selling Agent | $278,000.00 | |
| 27 | 892 Bret Harte Drive | Lot | 06/17/04 | Selling Agent | $250,000.00 | |
| 28 | Lot 3 Sanguinetti Estates | Lot | 06/25/04 | Selling Agent | $1,500,000.00 | |
| 29 | 421 Sanguinetti Court | Home | 08/12/04 | Co-Listing Agent | $1,380,000.00 | |
| 30 | 762 Poker Flat Road | Home | 08/15/04 | Listing Agent | $718,000.00 | |
| 31 | 4685 Lakeshore Drive | Lot | 08/25/04 | Selling Agent | $250,000.00 | |
| 32 | 1126 Shoreline Court | Home | 10/07/04 | Listing Agent | $650,000.00 | |
| 33 | 6040 Bluff View Road | Home | 10/15/04 | Selling Agent | $687,500.00 | |
| 34 | 808 Foothill Road | Home | 10/29/04 | Selling Agent | $925,000.00 | |
| 35 | 1091 Shoreline Drive | Home | 12/02/04 | Selling Agent | $1,425,000.00* | |
| 36 | 828 Sandy Bar Drive | Home | 04/21/06 | Selling Agent | $1,560,000.00* | |
| 37 | 6122 Bluff View Road | Home | 06/06/06 | Listing Agent | $1,520,000.00 | |
| 38 | 326 Sunrise Road | Home |
03/22/07 |
Listing Agent | $1,925,000.00* | |
| 39 | 357 Sanguinetti Court | Home |
04/13/07 |
Listing Agent | $1,450,000.00 | |
| 40 | 68 Brandon Court | Lot |
09/25/07 |
Selling Agent | $750,000.00 | |
| 41 | 356 Sunrise Road | Lot |
12/18/07 |
Listing & Selling Agent | $700,000.00 | |
| 42 | 451 Lakeview Road | Home |
12/21/07 |
Listing & Selling Agent | $1,400,000.00 | |
| 43 | 892 Bret Harte Drive | Home |
04/21/08 |
Listing Agent |
$1,800,000.00 |
|
| 44 | 1033 Shoreline Drive | Home | 05/09/08 | Selling Agent |
$995,000.00 |
|
| 45 |
6613 Lake Tulloch Place |
Home | 06/03/08 | Listing Agent |
$625,000.00 |
|
| 46 | 51 Paseo Delago | Home | 08/11/08 | Listing Agent |
$1,300,000.00 |
|
| 47 | 6619 Lake Tulloch Place | Home | 10/13/08 | Listing & Selling Agent |
$525,000.00 |
|
| 48 | 766 Bret Harte Drive | Home | 12/30/08 | Selling Agent |
$1,425,000.00 |
|
| 49 | 815 Sandy Bar Drive | Home | 04/28/09 | Listing & Selling Agent |
$1,500,000.00 |
|
| 50 | 5115 Tulloch Lake Estates | Home | 06/02/09 | Selling Agent |
$970,000.00 |
|
| 51 | 1031 Shoreline Drive | Condo | 06/26/09 | Selling Agent |
$349,500.00 |
|
| 52 | 6603 Lake Tulloch Place | Marina | 09/03/09 | Listing Agent |
$710,000.00 |
|
|
* Highest Sale at the time on Copperopolis Side of Lake Tulloch |
||||||
| All information compiled from closed files and information from First American Title | ||||||
Please call or email Aaron Stafford for all your waterfront needs!
Email aaronds@caltel.com Cell (209) 840-1432
www.LakeTullochWaterfronts.com

